Loading... Please wait...Satellite and TV Equipments Distributor
This Means Most Of Spain, Cyprus, The Canary Islands & North Africa Can Pick This Up On An 80cm Dish With Ease.
Techinical Details
Programming
Shows
24- 7 EPL Programming, Inside the Premier League, Weekend
Previews, Weekend Reviews
Goal Rush, Official Highlights Package.
Daily Premier League News, Soccer AM - Arabic, Soccer PM - Arabic, Players Of The Week
Goals Of The Week, Team Of The Week, Premier League Classics, Video on Demand
| Saturday, 11 September 2010 | ||
| Arsenal | v | Bolton Wanderers |
| Everton | v | Manchester United |
| Fulham | v | Wolverhampton Wanderers |
| Manchester City | v | Blackburn Rovers |
| Newcastle United | v | Blackpool |
| West Bromwich Albion | v | Tottenham Hotspur |
| West Ham United | v | Chelsea |
| Wigan Athletic | v | Sunderland |
| Sunday, 12 September 2010 | ||
| Birmingham City | v | Liverpool |
| Monday, 13 September 2010 | ||
| Stoke City | v | Aston Villa |
| Saturday, 18 September 2010 | ||
| Aston Villa | v | Bolton Wanderers |
| Blackburn Rovers | v | Fulham |
| Everton | v | Newcastle United |
| Stoke City | v | West Ham United |
| Sunderland | v | Arsenal |
| Tottenham Hotspur | v | Wolverhampton Wanderers |
| West Bromwich Albion | v | Birmingham City |
| Sunday, 19 September 2010 | ||
| Chelsea | v | Blackpool |
| Manchester United | v | Liverpool |
| Wigan Athletic | v | Manchester City |
| Saturday, 25 September 2010 | ||
| Arsenal | v | West Bromwich Albion |
| Birmingham City | v | Wigan Athletic |
| Blackpool | v | Blackburn Rovers |
| Fulham | v | Everton |
| Liverpool | v | Sunderland |
| Manchester City | v | Chelsea |
| West Ham United | v | Tottenham Hotspur |
| Sunday, 26 September 2010 | ||
| Bolton Wanderers | v | Manchester United |
| Newcastle United | v | Stoke City |
| Wolverhampton Wanderers | v | Aston Villa |
| Saturday, 02 October 2010 | ||
| Birmingham City | v | Everton |
| Liverpool | v | Blackpool |
| Stoke City | v | Blackburn Rovers |
| Sunderland | v | Manchester United |
| Tottenham Hotspur | v | Aston Villa |
| West Bromwich Albion | v | Bolton Wanderers |
| West Ham United | v | Fulham |
| Wigan Athletic | v | Wolverhampton Wanderers |
| Sunday, 03 October 2010 | ||
| Chelsea | v | Arsenal |
| Manchester City | v | Newcastle United |
| Saturday, 16 October 2010 | ||
| Arsenal | v | Birmingham City |
| Aston Villa | v | Chelsea |
| Bolton Wanderers | v | Stoke City |
| Fulham | v | Tottenham Hotspur |
| Manchester United | v | West Bromwich Albion |
| Newcastle United | v | Wigan Athletic |
| Wolverhampton Wanderers | v | West Ham United |
| Sunday, 17 October 2010 | ||
| Blackpool | v | Manchester City |
| Everton | v | Liverpool |
| Monday, 18 October 2010 | ||
| Blackburn Rovers | v | Sunderland |
| Saturday, 23 October 2010 | ||
| Birmingham City | v | Blackpool |
| Chelsea | v | Wolverhampton Wanderers |
| Liverpool | v | Blackburn Rovers |
| Sunderland | v | Aston Villa |
| Tottenham Hotspur | v | Everton |
| West Bromwich Albion | v | Fulham |
| West Ham United | v | Newcastle United |
| Wigan Athletic | v | Bolton Wanderers |
| Sunday, 24 October 2010 | ||
| Manchester City | v | Arsenal |
| Stoke City | v | Manchester United |
| Saturday, 30 October 2010 | ||
| Arsenal | v | West Ham United |
| Blackburn Rovers | v | Chelsea |
| Everton | v | Stoke City |
| Fulham | v | Wigan Athletic |
| Manchester United | v | Tottenham Hotspur |
| Wolverhampton Wanderers | v | Manchester City |
| Sunday, 31 October 2010 | ||
| Aston Villa | v | Birmingham City |
| Bolton Wanderers | v | Liverpool |
| Newcastle United | v | Sunderland |
| Monday, 01 November 2010 | ||
| Blackpool | v | West Bromwich Albion |
| Saturday, 06 November 2010 | ||
| Birmingham City | v | West Ham United |
| Blackburn Rovers | v | Wigan Athletic |
| Blackpool | v | Everton |
| Bolton Wanderers | v | Tottenham Hotspur |
| Fulham | v | Aston Villa |
| Manchester United | v | Wolverhampton Wanderers |
| Sunderland | v | Stoke City |
| West Bromwich Albion | v | Manchester City |
| Sunday, 07 November 2010 | ||
| Arsenal | v | Newcastle United |
| Liverpool | v | Chelsea |
| Tuesday, 09 November 2010 | ||
| Stoke City | v | Birmingham City |
| Tottenham Hotspur | v | Sunderland |
| West Ham United | v | West Bromwich Albion |
| Wednesday, 10 November 2010 | ||
| Wigan Athletic | v | Liverpool |
| Wolverhampton Wanderers | v | Arsenal |
| Aston Villa | v | Blackpool |
| Chelsea | v | Fulham |
| Everton | v | Bolton Wanderers |
| Manchester City | v | Manchester United |
| Newcastle United | v | Blackburn Rovers |
| Saturday, 13 November 2010 | ||
| Aston Villa | v | Manchester United |
| Manchester City | v | Birmingham City |
| Newcastle United | v | Fulham |
| Stoke City | v | Liverpool |
| Tottenham Hotspur | v | Blackburn Rovers |
| West Ham United | v | Blackpool |
| Wigan Athletic | v | West Bromwich Albion |
| Wolverhampton Wanderers | v | Bolton Wanderers |
| Sunday, 14 November 2010 | ||
| Chelsea | v | Sunderland |
| Everton | v | Arsenal |
| Saturday, 20 November 2010 | ||
| Birmingham City | v | Chelsea |
| Blackburn Rovers | v | Aston Villa |
| Blackpool | v | Wolverhampton Wanderers |
| Bolton Wanderers | v | Newcastle United |
| Liverpool | v | West Ham United |
| Manchester United | v | Wigan Athletic |
| West Bromwich Albion | v | Stoke City |
| Sunday, 21 November 2010 | ||
| Arsenal | v | Tottenham Hotspur |
| Fulham | v | Manchester City |
| Monday, 22 November 2010 | ||
| Sunderland | v | Everton |
| Saturday, 27 November 2010 | ||
| Aston Villa | v | Arsenal |
| Bolton Wanderers | v | Blackpool |
| Everton | v | West Bromwich Albion |
| Fulham | v | Birmingham City |
| Manchester United | v | Blackburn Rovers |
| Stoke City | v | Manchester City |
| West Ham United | v | Wigan Athletic |
| Wolverhampton Wanderers | v | Sunderland |
| Sunday, 28 November 2010 | ||
| Newcastle United | v | Chelsea |
| Tottenham Hotspur | v | Liverpool |
| Saturday, 04 December 2010 | ||
| Arsenal | v | Fulham |
| Birmingham City | v | Tottenham Hotspur |
| Blackburn Rovers | v | Wolverhampton Wanderers |
| Blackpool | v | Manchester United |
| Chelsea | v | Everton |
| Liverpool | v | Aston Villa |
| Manchester City | v | Bolton Wanderers |
| Sunderland | v | West Ham United |
| West Bromwich Albion | v | Newcastle United |
| Wigan Athletic | v | Stoke City |
| Saturday, 11 December 2010 | ||
| Aston Villa | v | West Bromwich Albion |
| Bolton Wanderers | v | Blackburn Rovers |
| Everton | v | Wigan Athletic |
| Fulham | v | Sunderland |
| Manchester United | v | Arsenal |
| Newcastle United | v | Liverpool |
| Stoke City | v | Blackpool |
| Tottenham Hotspur | v | Chelsea |
| West Ham United | v | Manchester City |
| Sunday, 12 December 2010 | ||
| Wolverhampton Wanderers | v | Birmingham City |
| Saturday, 18 December 2010 | ||
| Arsenal | v | Stoke City |
| Birmingham City | v | Newcastle United |
| Blackburn Rovers | v | West Ham United |
| Blackpool | v | Tottenham Hotspur |
| Chelsea | v | Manchester United |
| Liverpool | v | Fulham |
| Manchester City | v | Everton |
| Sunderland | v | Bolton Wanderers |
| Wigan Athletic | v | Aston Villa |
| Sunday, 19 December 2010 | ||
| West Bromwich Albion | v | Wolverhampton Wanderers |
| Sunday, 26 December 2010 | ||
| Arsenal | v | Chelsea |
| Aston Villa | v | Tottenham Hotspur |
| Blackburn Rovers | v | Stoke City |
| Blackpool | v | Liverpool |
| Bolton Wanderers | v | West Bromwich Albion |
| Everton | v | Birmingham City |
| Fulham | v | West Ham United |
| Manchester United | v | Sunderland |
| Newcastle United | v | Manchester City |
| Wolverhampton Wanderers | v | Wigan Athletic |
| Tuesday, 28 December 2010 | ||
| Birmingham City | v | Manchester United |
| Chelsea | v | Bolton Wanderers |
| Liverpool | v | Wolverhampton Wanderers |
| Manchester City | v | Aston Villa |
| Stoke City | v | Fulham |
| Sunderland | v | Blackpool |
| Tottenham Hotspur | v | Newcastle United |
| West Bromwich Albion | v | Blackburn Rovers |
| West Ham United | v | Everton |
| Wigan Athletic | v | Arsenal |
| Saturday, 01 January 2011 | ||
| Birmingham City | v | Arsenal |
| Chelsea | v | Aston Villa |
| Liverpool | v | Bolton Wanderers |
| Manchester City | v | Blackpool |
| Stoke City | v | Everton |
| Sunderland | v | Blackburn Rovers |
| Tottenham Hotspur | v | Fulham |
| West Bromwich Albion | v | Manchester United |
| West Ham United | v | Wolverhampton Wanderers |
| Wigan Athletic | v | Newcastle United |
| Tuesday, 04 January 2011 | ||
| Arsenal | v | Manchester City |
| Blackpool | v | Birmingham City |
| Bolton Wanderers | v | Wigan Athletic |
| Manchester United | v | Stoke City |
| Wolverhampton Wanderers | v | Chelsea |
| Wednesday, 05 January 2011 | ||
| Aston Villa | v | Sunderland |
| Blackburn Rovers | v | Liverpool |
| Everton | v | Tottenham Hotspur |
| Fulham | v | West Bromwich Albion |
| Newcastle United | v | West Ham United |
| Saturday, 15 January 2011 | ||
| Chelsea | v | Blackburn Rovers |
| Liverpool | v | Everton |
| Manchester City | v | Wolverhampton Wanderers |
| Stoke City | v | Bolton Wanderers |
| Tottenham Hotspur | v | Manchester United |
| West Bromwich Albion | v | Blackpool |
| West Ham United | v | Arsenal |
| Wigan Athletic | v | Fulham |
| Sunday, 16 January 2011 | ||
| Birmingham City | v | Aston Villa |
| Sunderland | v | Newcastle United |
| Saturday, 22 January 2011 | ||
| Arsenal | v | Wigan Athletic |
| Aston Villa | v | Manchester City |
| Blackburn Rovers | v | West Bromwich Albion |
| Blackpool | v | Sunderland |
| Bolton Wanderers | v | Chelsea |
| Everton | v | West Ham United |
| Fulham | v | Stoke City |
| Manchester United | v | Birmingham City |
| Newcastle United | v | Tottenham Hotspur |
| Wolverhampton Wanderers | v | Liverpool |
| Tuesday, 01 February 2011 | ||
| Arsenal | v | Everton |
| Birmingham City | v | Manchester City |
| Blackpool | v | West Ham United |
| Bolton Wanderers | v | Wolverhampton Wanderers |
| Manchester United | v | Aston Villa |
| Sunderland | v | Chelsea |
| West Bromwich Albion | v | Wigan Athletic |
| Wednesday, 02 February 2011 | ||
| Blackburn Rovers | v | Tottenham Hotspur |
| Fulham | v | Newcastle United |
| Liverpool | v | Stoke City |
| Saturday, 05 February 2011 | ||
| Aston Villa | v | Fulham |
| Chelsea | v | Liverpool |
| Everton | v | Blackpool |
| Manchester City | v | West Bromwich Albion |
| Newcastle United | v | Arsenal |
| Stoke City | v | Sunderland |
| Tottenham Hotspur | v | Bolton Wanderers |
| West Ham United | v | Birmingham City |
| Wigan Athletic | v | Blackburn Rovers |
| Wolverhampton Wanderers | v | Manchester United |
| Saturday, 12 February 2011 | ||
| Arsenal | v | Wolverhampton Wanderers |
| Birmingham City | v | Stoke City |
| Blackburn Rovers | v | Newcastle United |
| Blackpool | v | Aston Villa |
| Bolton Wanderers | v | Everton |
| Fulham | v | Chelsea |
| Liverpool | v | Wigan Athletic |
| Manchester United | v | Manchester City |
| Sunderland | v | Tottenham Hotspur |
| West Bromwich Albion | v | West Ham United |
| Saturday, 26 February 2011 | ||
| Aston Villa | v | Blackburn Rovers |
| Chelsea | v | Birmingham City |
| Everton | v | Sunderland |
| Manchester City | v | Fulham |
| Newcastle United | v | Bolton Wanderers |
| Stoke City | v | West Bromwich Albion |
| Tottenham Hotspur | v | Arsenal |
| West Ham United | v | Liverpool |
| Wigan Athletic | v | Manchester United |
| Wolverhampton Wanderers | v | Blackpool |
| Saturday, 05 March 2011 | ||
| Arsenal | v | Sunderland |
| Birmingham City | v | West Bromwich Albion |
| Blackpool | v | Chelsea |
| Bolton Wanderers | v | Aston Villa |
| Fulham | v | Blackburn Rovers |
| Liverpool | v | Manchester United |
| Manchester City | v | Wigan Athletic |
| Newcastle United | v | Everton |
| West Ham United | v | Stoke City |
| Wolverhampton Wanderers | v | Tottenham Hotspur |
| Saturday, 19 March 2011 | ||
| Aston Villa | v | Wolverhampton Wanderers |
| Blackburn Rovers | v | Blackpool |
| Chelsea | v | Manchester City |
| Everton | v | Fulham |
| Manchester United | v | Bolton Wanderers |
| Stoke City | v | Newcastle United |
| Sunderland | v | Liverpool |
| Tottenham Hotspur | v | West Ham United |
| West Bromwich Albion | v | Arsenal |
| Wigan Athletic | v | Birmingham City |
| Saturday, 02 April 2011 | ||
| Arsenal | v | Blackburn Rovers |
| Birmingham City | v | Bolton Wanderers |
| Everton | v | Aston Villa |
| Fulham | v | Blackpool |
| Manchester City | v | Sunderland |
| Newcastle United | v | Wolverhampton Wanderers |
| Stoke City | v | Chelsea |
| West Bromwich Albion | v | Liverpool |
| West Ham United | v | Manchester United |
| Wigan Athletic | v | Tottenham Hotspur |
| Saturday, 09 April 2011 | ||
| Aston Villa | v | Newcastle United |
| Blackburn Rovers | v | Birmingham City |
| Blackpool | v | Arsenal |
| Bolton Wanderers | v | West Ham United |
| Chelsea | v | Wigan Athletic |
| Manchester United | v | Fulham |
| Sunderland | v | West Bromwich Albion |
| Tottenham Hotspur | v | Stoke City |
| Wolverhampton Wanderers | v | Everton |
| Sunday, 10 April 2011 | ||
| Liverpool | v | Manchester City |
| Saturday, 16 April 2011 | ||
| Arsenal | v | Liverpool |
| Birmingham City | v | Sunderland |
| Everton | v | Blackburn Rovers |
| Fulham | v | Bolton Wanderers |
| Manchester City | v | Tottenham Hotspur |
| Newcastle United | v | Manchester United |
| Stoke City | v | Wolverhampton Wanderers |
| West Bromwich Albion | v | Chelsea |
| West Ham United | v | Aston Villa |
| Blackpool | v | Wigan Athletic |
| Saturday, 23 April 2011 | ||
| Aston Villa | v | Stoke City |
| Blackburn Rovers | v | Manchester City |
| Blackpool | v | Newcastle United |
| Bolton Wanderers | v | Arsenal |
| Chelsea | v | West Ham United |
| Liverpool | v | Birmingham City |
| Manchester United | v | Everton |
| Sunderland | v | Wigan Athletic |
| Tottenham Hotspur | v | West Bromwich Albion |
| Wolverhampton Wanderers | v | Fulham |
| Saturday, 30 April 2011 | ||
| Arsenal | v | Manchester United |
| Blackburn Rovers | v | Bolton Wanderers |
| Blackpool | v | Stoke City |
| Chelsea | v | Tottenham Hotspur |
| Liverpool | v | Newcastle United |
| Manchester City | v | West Ham United |
| Sunderland | v | Fulham |
| West Bromwich Albion | v | Aston Villa |
| Wigan Athletic | v | Everton |
| Sunday, 01 May 2011 | ||
| Birmingham City | v | Wolverhampton Wanderers |
| Saturday, 07 May 2011 | ||
| Aston Villa | v | Wigan Athletic |
| Bolton Wanderers | v | Sunderland |
| Everton | v | Manchester City |
| Fulham | v | Liverpool |
| Manchester United | v | Chelsea |
| Newcastle United | v | Birmingham City |
| Stoke City | v | Arsenal |
| Tottenham Hotspur | v | Blackpool |
| West Ham United | v | Blackburn Rovers |
| Wolverhampton Wanderers | v | West Bromwich Albion |
| Saturday, 14 May 2011 | ||
| Arsenal | v | Aston Villa |
| Blackburn Rovers | v | Manchester United |
| Blackpool | v | Bolton Wanderers |
| Chelsea | v | Newcastle United |
| Manchester City | v | Stoke City |
| Sunderland | v | Wolverhampton Wanderers |
| West Bromwich Albion | v | Everton |
| Wigan Athletic | v | West Ham United |
| Sunday, 15 May 2011 | ||
| Birmingham City | v | Fulham |
| Liverpool | v | Tottenham Hotspur |
| Sunday, 22 May 2011 | ||
| Aston Villa | v | Liverpool |
| Bolton Wanderers | v | Manchester City |
| Everton | v | Chelsea |
| Fulham | v | Arsenal |
| Manchester United | v | Blackpool |
| Newcastle United | v | West Bromwich Albion |
| Stoke City | v | Wigan Athletic |
| Tottenham Hotspur | v | Birmingham City |
| West Ham United | v | Sunderland |
| Wolverhampton Wanderers | v | Blackburn Rovers |
| Dates and times are subject to change * | ||
Disclaimer
This Card is offered for sale to domestic households and is for private use only.
Choose a currency below to display product prices in the selected currency.